Since 1941, we've been committed to the retirement outcomes of our members and being a trusted super partner in the communities we serve. We know you're working hard to secure Australia's future, so we'll help secure yours.
As a profit-to-member super fund, we prioritise the interests of members, not shareholders - meaning we can give more back to members through lower fees and personalised, local service.
We have a wide range of products and services to support our members throughout their life, helping them achieve the retirement outcomes they deserve. Our default (MySuper) investment option is the Lifecycle Investment Strategy. This strategy invests members money in a mix of growth and defensive assets based on three key life stages, helping grow their balance in the earlier stages of their working life while protecting their nest egg as they near retirement.
In early 2025, Mine Super will become Team Super, the Fund for transport, energy and mining workers.
Investment Performance | Growth Asset Weighting | 1 year (p.a.) | 3 years (p.a.) | 5 years (p.a.) | 10 years (p.a.) |
High Growth (default up to age 50) | 97% | 19.00% | 7.05% | 8.80% | 8.52% |
Growth (default for ages 50 to 54) | 83% | 16.55% | 6.25% | 7.73% | 7.46% |
Balanced (default for ages 55 and above) | 74% | 14.34% | N/A | N/A | N/A |
Moderate | 58% | N/A | N/A | N/A | N/A |
Indexed Defensive | 40% | 12.11% | N/A | N/A | N/A |
Secure | 10% | 5.99% | 2.91% | 3.10% | 3.74% |
Australian Shares | 100% | 19.96% | 8.60% | 8.55% | 9.02% |
International Shares | 100% | 23.41% | 11.09% | 12.31% | 11.20% |
Property | 100% | 29.10% | 3.15% | 3.18% | 6.33% |
Bonds | 0% | 6.34% | -1.27% | -0.48% | 1.80% |
Cash | 0% | 4.04% | 2.61% | 1.68% | 1.71% |
All data supplied to 30 September 2024
Fees | |
Entry/Joining fee | Nil |
Contribution fee | Nil |
Administration fee | $0.75 per week plus 0.16% p.a. plus 0.031% p.a. |
Buy-sell spread | Nil |
Switching fee | Nil |
Advice fee | Varies subject to advice needs |
Exit fee | Nil |
Service Providers | |
Administrator | SS&C Administration Services (Australia) Pty Ltd |
Asset Consultant | Mercer Investments (Australia) Limited |
Custodians | JPMorgan Chase Bank |
Insurer | TAL Life Limited |
Lawyers | Mercer Legal Pty Ltd; Mills Oakley |
Member Telephone
13 64 63
Address
Locked Bag 2020, Newcastle NSW 2300 Australia
Member Email
[email protected]Website
https://www.mine.com.au2024