How MySuper has performed for members

The table below reveals investment returns after fees and taxes that fund members would have received from each MySuper product.

     
Annual average investment returns, net of all fees, June 30, 2022
MySuper product name 1 year 3 years 5 years 7 years 10 years
Active Super Accumulation Scheme -2.9 6.0 7.3 7.5 9.6
ADF Super -3.4 4.0 5.8    
AMG Core Super 0.7 5.4 5.2 5.0  
AMIST Super Employer -0.7 4.0      
AMP SignatureSuper -5.3 4.6 5.8 6.1  
ANZ Smart Choice Super - Employer -6.7 3.3 5.7 5.9 7.9
ANZ Staff Super - Employee -4.3 3.6 5.4   7.7
Aust Retirement Trust - QSuper -2.6 4.3 6.2 6.7  
Aust Retirement Trust - Sunsuper -1.2 5.2 6.8 7.0 8.7
Australian Catholic - Employer -2.3 5.2      
Australian Ethical - Employer -6.3 4.0 5.8 5.9 7.3
AustralianSuper -3.0 5.4 7.0 7.4 9.1
AvSuper Corporate -4.2 4.1 5.4 5.8 8.0
Aware Super - Employer Sponsored -3.8 6.1 7.7 7.6 9.9
Bendigo SmartStart - Employer -7.7 3.2 5.7 5.7 8.3
BT Super -8.5 4.0 6.1 6.0 8.5
BUSSQ MySuper -5.0 4.4 5.2 6.1 8.0
CareSuper -2.0 4.7 6.0 6.5 8.4
Catholic Super -4.5 3.7 5.0 5.9 7.6
CBA Group Super - Accumulate Plus -3.6 2.6 4.3 4.8 6.5
Cbus Industry Super -3.8 5.0 6.6 7.1 9.0
CFS - FirstChoice Employer Super -7.7 2.5 4.8 5.3  
Christian Super 0.1 5.4 5.9 5.7 7.5
Commonwealth Superannuation Scheme -3.4 4.3 6.0 5.9 7.9
EISS Super -6.9 2.0 4.2 4.8 6.5
Equip MyFuture -4.1 4.1 5.5 5.8  
ESSSuper Beneficiary Account -2.9 3.7 5.0 5.2 6.9
GESB Super -4.1 3.2 4.9   7.0
GuildSuper -7.0 4.8 6.2 6.1  
HESTA -2.0 5.1 6.5 6.6 8.3
Hostplus 1.4 6.3 7.5 7.9 9.5
IOOF Employer Super - Employer -4.7 3.5 5.6    
legalsuper -1.1 4.8 6.0 6.3 8.2
LGIAsuper Accumulation -3.7 3.7 5.7 6.0 7.6
Lutheran Super -1.8 5.3 6.4    
Mercer Super Trust - Corporate -5.8 4.3 6.2 6.2  
Mercy Super -2.3 4.2 5.9 6.5 8.2
Mine Super -6.1 5.3 6.5 6.5 8.6
NGS Super Accumulation -3.7 3.9 5.8 5.8 7.8
Prime Super -4.9 4.1 5.5 6.2 8.1
PSS accumulation plan -3.4 4.1 5.8 5.8 7.8
Qantas Super Gateway 0.2 7.4 8.2    
REI Super -5.6 3.4 4.5 5.1 7.1
Rest Super -2.6 4.0 5.2 5.5 7.8
smartMonday PRIME -7.0 3.2 6.2 6.3  
Spirit Super -3.1 4.1 5.8 6.5 8.0
State Super (NSW) - State Authorities
Superannuation Scheme
-1.8 4.4 6.0 6.2 8.2
TelstraSuper Corporate Plus -3.3 5.7 6.9 6.8 9.5
TWUSUPER -2.8 4.6 5.4 5.9 7.9
UniSuper -4.4 4.2 6.5 6.8 8.7
Virgin Money Super Employer -6.9 4.1 6.5    
Vision Super Saver -4.1 5.0 6.4 6.5 8.0

Max 1.4 7.4 8.2 7.9 9.9
Median -3.7 4.1 5.8 6.1 8.0
Min -8.5 2.0 3.2 3.1 5.0
* As at June 30, 2022. Only MySuper products quality assessed as AAA by Rainmaker Information are included in this table. Investment returns are net of all fees that are applicable to a $50,000 account balance, including member fees.

 How super performed in 2022
 Do you have insurance through your super fund?